| Fonds | Koers | Verschil | Open | Hoog | Laag | Volume |
|---|---|---|---|---|---|---|
| Aegon | 4.68,4.53,4.36,4.33,4.02,3.18,3.17,2.94,3.12,3.38,3.30,2.80,3.09,3.11,3.50,3.81,3.99,3.79,4.29,3.73,3.49,3.253.247 | 3.204 | 3.322 | 3.168 | 16890164 | |
| Ahold | 9.70,9.40,9.24,9.27,9.29,8.49,8.19,8.34,8.94,9.45,9.33,9.05,9.80,10.25,10.11,10.21,10.98,10.03,10.43,10.28,9.58,9.409.397 | 9.324 | 9.505 | 9.319 | 3347853 | |
| Air France KLM | 0 | 0 (0%) | 0 | 0 | 0 | 0 |
| Akzo Nobel | 49.10,48.03,45.73,42.29,42.51,36.67,35.44,33.00,31.97,35.47,37.53,32.70,35.62,36.22,38.97,39.77,43.91,43.03,44.53,42.50,40.87,37.0036.785 | 36.595 | 37.04 | 36.545 | 1117294 | |
| Arcelor Mittal | 22.98,22.53,22.54,23.42,21.81,15.62,15.09,12.72,12.53,13.68,14.77,11.43,13.19,14.00,15.65,16.12,16.34,14.46,14.93,13.74,13.06,11.4011.4 | 11.16 | 11.61 | 11.02 | 13386875 | |
| ASML | 26.81,26.23,25.23,25.00,24.99,24.72,24.45,26.58,26.02,29.12,30.90,27.45,30.31,32.50,33.35,33.54,35.49,33.78,36.03,37.15,38.44,35.5635.565 | 36.295 | 36.3 | 35.325 | 2061589 | |
| BAM Groep | 4.78,4.39,4.07,4.11,3.94,3.37,3.49,2.95,2.91,3.00,2.92,2.30,2.54,3.23,3.24,3.42,3.42,3.58,3.64,3.14,2.68,2.282.277 | 2.201 | 2.326 | 2.164 | 1235111 | |
| Boskalis | 32.21,31.70,30.82,30.67,29.22,26.78,23.59,23.67,22.24,24.68,25.74,22.10,26.18,27.07,29.33,29.62,28.27,29.56,29.12,27.10,28.06,23.7823.645 | 23.5 | 23.99 | 23.39 | 425620 | |
| Corio | 0 | 0 (0%) | 0 | 0 | 0 | 0 |
| DSM | 44.78,45.62,43.50,42.90,39.62,34.83,34.56,32.21,32.90,37.20,37.25,33.22,34.87,35.79,37.46,39.81,41.90,41.40,43.09,42.51,43.31,39.2439.24 | 39.49 | 39.555 | 38.915 | 1101735 | |
| Fugro | 53.88,51.28,47.80,51.17,54.52,41.65,42.19,40.70,34.47,41.42,40.17,36.58,42.85,44.38,47.15,50.25,53.04,54.50,50.51,51.41,55.07,47.4246.71 | 46.81 | 47.395 | 46.385 | 673956 | |
| Heineken | 41.77,40.65,40.94,41.22,41.56,38.15,34.85,34.15,32.04,34.72,34.19,32.22,35.03,35.56,35.26,35.32,38.25,40.29,41.47,40.88,41.60,40.4039.4 | 40.235 | 40.235 | 39.37 | 956500 | |
| ING Groep | 8.12,8.12,7.85,7.86,7.52,6.16,6.07,4.91,5.34,6.29,6.08,4.87,5.36,5.45,6.25,7.34,6.87,6.51,6.62,5.64,5.33,4.584.58 | 4.5 | 4.755 | 4.46 | 46335292 | |
| Itron | 53.27,49.46,47.97,48.67,47.08,39.35,39.92,37.26,29.97,31.09,37.95,32.06,35.65,36.69,38.55,39.79,46.52,46.13,44.86,43.61,41.05,33.9134.03 | 34.17 | 34.48 | 33.7626 | 350808 | |
| KPN | 10.19,10.03,10.00,9.33,9.95,9.61,9.98,9.38,9.85,9.84,9.63,8.48,8.99,9.21,8.61,8.38,8.00,7.96,8.54,7.74,6.78,7.707.7 | 7.65 | 7.756 | 7.612 | 7172346 | |
| Philips | 19.04,18.02,16.90,17.31,17.35,14.55,14.48,12.88,13.16,15.28,14.81,13.38,15.12,16.00,14.85,15.70,16.08,14.95,15.25,14.08,15.00,14.6014.6 | 14.35 | 14.79 | 14.29 | 4838551 | |
| Randstad | 33.17,32.65,30.62,29.52,31.42,23.39,23.66,22.30,23.13,26.28,22.88,20.19,21.23,22.86,24.60,27.33,27.50,27.77,28.70,25.92,26.16,22.3022.3 | 22.53 | 22.565 | 22.14 | 840787 | |
| Reed Elsevier | 9.31,9.02,8.84,9.26,9.27,8.02,8.21,8.14,8.15,8.56,9.13,8.16,8.76,8.84,9.00,9.10,9.33,9.16,9.27,9.26,8.93,8.708.608 | 8.669 | 8.709 | 8.587 | 3029585 | |
| Royal Dutch Shell | 24.29,24.23,23.82,25.35,25.60,22.84,23.51,23.62,23.20,25.84,25.70,24.10,26.73,28.30,27.29,27.28,27.65,27.03,26.58,25.74,26.87,24.6524.65 | 24.61 | 24.835 | 24.37 | 7439703 | |
| SBM Offshore | 17.89,17.93,16.90,18.89,16.83,13.90,14.79,13.70,12.71,15.55,16.29,13.91,15.49,15.99,14.90,13.08,13.30,15.12,15.40,13.84,13.73,11.4411.44 | 11.65 | 11.675 | 11.37 | 1598738 | |
| TNT | 19.87,19.59,19.69,19.22,18.21,18.18,19.85,18.87,19.63,19.71,20.61,18.52,18.02,18.50,16.35,16.33,16.6016.6 | 16.43 | 16.8 | 16.365 | 4786946 | |
| TomTom | 5.66,5.55,4.89,3.59,3.31,3.31,3.32,2.91,2.76,3.05,3.33,2.55,2.86,3.06,3.50,3.53,4.21,3.57,3.48,2.99,3.76,3.203.196 | 3.002 | 3.289 | 2.931 | 1951221 | |
| Unibail Rodamco | 0 | 0 (0%) | 0 | 0 | 0 | 0 |
| Unilever | 22.24,22.00,22.78,22.99,22.95,22.77,23.51,23.00,23.37,24.25,24.57,23.80,25.58,26.06,25.67,25.48,25.70,25.20,25.40,24.80,25.92,25.5025.46 | 25.815 | 25.875 | 25.115 | 7309 | |
| Wolters Kluwer | 15.72,15.23,14.56,15.15,14.60,13.16,13.18,12.60,11.77,12.68,12.94,11.63,13.20,13.17,13.41,13.86,14.01,14.15,14.60,13.27,12.95,12.3512.21 | 12.21 | 12.3 | 12.15 | 1142019 |
