| Fonds | Koers | Verschil | Open | Hoog | Laag | Volume |
|---|---|---|---|---|---|---|
| Aegon | 5.56,5.57,4.89,5.49,5.05,5.23,4.70,4.53,4.43,4.20,3.94,3.18,3.02,2.96,3.24,3.49,3.09,2.79,3.10,3.10,3.57,3.823.865 | 3.807 | 3.87 | 3.754 | 13009789 | |
| Ahold | 9.78,9.73,9.07,9.65,9.62,9.56,9.93,9.30,9.15,9.22,9.19,8.56,8.13,8.50,8.98,9.38,9.14,9.08,9.77,10.40,10.18,10.2010.35 | 10.205 | 10.38 | 10.155 | 2574230 | |
| Air France KLM | 0 | 0 (0%) | 0 | 0 | 0 | 0 |
| Akzo Nobel | 49.31,49.27,45.26,49.17,49.55,52.04,49.20,47.88,42.90,42.38,41.67,36.00,34.47,32.44,34.37,37.74,35.77,32.80,34.71,37.36,38.24,41.4441.6 | 41.32 | 41.645 | 40.74 | 578488 | |
| Arcelor Mittal | 27.98,26.62,23.81,25.59,24.20,24.65,23.10,22.50,23.09,22.88,21.26,15.51,14.12,12.83,13.26,14.43,13.95,11.75,13.40,14.13,15.70,16.3216.55 | 16.23 | 16.55 | 16 | 8788004 | |
| ASML | 31.34,31.45,28.57,31.42,26.75,28.64,26.95,25.59,25.08,24.36,24.78,24.25,24.00,26.22,26.33,29.45,30.00,27.60,30.30,32.47,33.67,33.9234.6 | 33.89 | 34.635 | 33.8 | 1644525 | |
| BAM Groep | 4.75,4.66,4.71,5.49,5.41,5.21,4.75,4.36,4.08,4.02,3.84,3.31,3.33,3.00,2.94,3.12,2.78,2.26,2.58,3.26,3.25,3.543.577 | 3.539 | 3.598 | 3.508 | 1111046 | |
| Boskalis | 36.30,37.69,33.91,37.87,35.67,34.99,32.19,31.70,31.01,29.84,28.94,26.50,23.24,23.36,23.77,25.78,25.10,22.84,25.49,28.39,30.13,30.6931.285 | 30.65 | 31.285 | 30.44 | 239881 | |
| Corio | 36.76 | 36.715 | 36.9 | 36.345 | 318964 | |
| DSM | 43.74,43.63,42.22,45.86,44.38,45.08,43.97,42.22,38.81,34.72,33.51,32.78,34.50,37.38,36.34,33.49,34.88,35.85,37.92,40.1841.02 | 40.155 | 41.065 | 40.1 | 697079 | |
| Fugro | 61.05,60.96,56.63,62.43,60.30,61.42,54.36,51.49,47.19,50.54,53.34,41.04,40.72,39.99,37.50,44.64,39.66,36.87,41.99,44.90,48.29,51.3352.13 | 51.19 | 52.36 | 50.94 | 280110 | |
| Heineken | 36.44,37.36,35.74,38.81,40.21,41.05,41.48,40.44,41.17,41.01,40.86,38.35,34.27,34.25,33.10,35.63,34.22,32.51,34.23,35.77,35.81,36.5137.02 | 36.66 | 37.09 | 36.385 | 593290 | |
| ING Groep | 9.04,9.09,8.39,9.18,8.39,8.59,8.28,7.93,7.97,7.79,7.42,6.15,5.66,5.12,5.66,6.57,5.54,4.77,5.29,5.56,6.51,7.447.485 | 7.393 | 7.495 | 7.268 | 26854710 | |
| Itron | 58.82,57.71,53.74,53.02,54.79,54.43,53.34,49.75,47.94,48.94,49.25,39.38,39.69,38.19,27.52,31.04,38.49,33.37,36.65,35.90,37.90,38.3939.05 | 38.89 | 39.28 | 38.43 | 98314 | |
| KPN | 11.93,11.74,11.51,12.01,11.69,10.72,10.22,9.92,9.82,9.34,9.88,9.56,9.88,9.53,9.98,9.73,9.42,8.62,8.90,9.24,8.69,8.178.253 | 8.193 | 8.269 | 8.13 | 5987488 | |
| Philips | 23.40,23.66,21.73,22.83,20.33,20.31,19.05,17.68,16.80,17.23,16.99,14.37,13.90,13.14,13.52,15.49,14.23,13.39,15.10,16.28,14.78,15.4515.825 | 15.475 | 15.85 | 15.42 | 3317464 | |
| Randstad | 42.17,39.06,36.53,40.01,36.97,36.54,33.61,32.01,30.69,28.95,29.90,23.58,22.85,23.42,24.26,26.68,21.60,20.52,21.11,22.86,24.69,28.1029.51 | 28.13 | 29.68 | 27.875 | 1301086 | |
| Reed Elsevier | 10.22,9.56,8.66,9.15,9.04,8.98,9.35,8.98,8.94,9.18,8.98,8.01,8.26,8.23,8.39,8.91,8.92,8.25,8.64,9.01,9.11,9.069.103 | 9.049 | 9.121 | 9.03 | 1690588 | |
| Royal Dutch Shell | 25.38,26.07,24.00,25.91,24.91,25.10,24.40,24.00,23.92,25.18,25.43,22.85,23.20,24.24,23.53,25.68,25.48,24.59,27.42,28.15,27.45,27.3027.275 | 27.18 | 27.285 | 26.94 | 8210952 | |
| SBM Offshore | 18.66,18.20,17.84,20.80,19.44,18.77,18.02,17.83,17.09,18.60,16.46,13.95,14.20,13.88,13.51,15.72,15.76,14.13,15.66,15.92,14.94,13.2713.36 | 13.29 | 13.41 | 13.115 | 971936 | |
| TNT | 19.87,19.59,19.69,19.22,18.21,18.18,19.85,18.87,19.63,19.71,20.61,18.52,18.02,18.50,16.35,16.33,16.6016.6 | 16.43 | 16.8 | 16.365 | 4786946 | |
| TomTom | 7.62,6.38,5.80,6.22,5.93,6.04,5.65,5.44,3.58,3.41,3.19,3.29,3.11,2.85,2.85,3.62,3.24,2.53,2.84,3.05,3.47,3.533.553 | 3.54 | 3.584 | 3.51 | 864489 | |
| Unibail Rodamco | 0 | 0 (0%) | 0 | 0 | 0 | 0 |
| Unilever | 22.00,22.01,21.05,22.38,22.58,22.58,22.38,22.00,22.69,22.77,22.50,23.55,23.63,22.75,23.60,24.55,24.34,23.75,25.66,26.48,25.56,24.7525.25 | 24.615 | 25.255 | 24.6 | 9322 | |
| Wolters Kluwer | 17.44,17.12,15.67,16.64,16.15,15.69,15.72,14.94,14.51,14.94,14.19,13.00,12.71,12.57,12.19,12.92,12.60,11.65,12.91,13.35,13.69,14.0614.16 | 14.065 | 14.22 | 14 | 825838 |
